Cherokee Invitational title

May 19-20, 2012

Here are the results of last weekend's event at Cherokee Golf & Country Club (Cedartown, Ga):
 

Championship Flight Rd. 1 Rd. 2 Total
1 Ricky Casco 68 67 135
2 Willie Williams 68 72 140
3 Martin Ball 72 73 145
4 Scottie Elliot 74 72 146
T5 Mike Suddeth 73 74 147
T5 Tre Lamb   73 74 147
7 Rob Vangorder 74 74 148
T8 Byron Reed 69 84 153
T8 Andrew Partridge 72 81 153
           
First Flight Rd. 1 Rd. 2 Total
1 Kevin Deems 76 71 147
2 Hal Lamb   77 72 149
3 Mark Green 76 74 150
4 Eric Lewis   75 76 151
5 R Arnold   75 79 154
6 Jake Minix 79 76 155
7 Craig Rutherford 75 81 156
8 Jason Kadum 78 79 157
T9 Mark Hardeman 75 83 158
T9 David Tate 75 83 158
T9 Ladell Norton 78 80 158
T12 Keith Bledsoe 77 82 159
T12 Lee Morgan 79 80 159
14 Joey Rutherford 79 84 163
           
Second Flight Rd. 1 Rd. 2 Total
1 Steven Craig 80 77 157
2 Toby Bell   80 78 158
3 Kim Nichols 80 80 160
4 Tim Montgomery 81 80 161
5 Shane Porter 81 81 162
T6 Eric Brown 82 81 163
T6 Greg Johnson 82 81 163
T8 Steven Bell 81 88 169
T8 Travis Kittering 84 85 169
10 Ricky Harriston 83 87 170
11 Ronnie Cargle 83 88 171
T12 Gary Martin 83 93 176
T12 Matthew Crowder 83 93 176
           
Third Flight Rd. 1 Rd. 2 Total
1 Mike Hartman 87 82 169
2 Jeff Grogan 85 84 169
3 Rick Casko 89 81 170
T4 Larry Haynes 87 86 173
T4 Robert Terry 90 83 173
6 Mike Clayton 92 86 178
7 Dale Berryman 86 95 181
8 Larry Barber 87 95 182
9 Clint Summerville 96 102 198
10 Harold Crowder 106 97 203