Dub Ellis Invitational title

July 21-11, 2012

Chad Calvert of Boaz posted a second day score of 65 at the Dub Ellis Men’s Invitational Golf Tournament at Cherokee County Country Club (Centre, Al). Calvert owned the clubhouse lead in the Championship Flight until Piedmont’s Jeremy McGatha went birdie-par on the 17th and 18th holes. McGatha’s finish forced the duo into a sudden death play-off.

With McGatha seeking his third individual title in four years the duo headed back to the 18th tee. Calvert pushed his tee shot right, struck a tree branch tree but ended up with a fortunate lie in the rough. McGatha was also right off the tee. Both players smartly played their approaches into the low side of the sloped 18th green however neither player reached the putting surface. McGatha was first to go and his birdie putt ran through eight feet of fringe before finding the smooth grass and beginning it’s right to left break. The putt rolled to a stop just inside three feet where McGatha marked his ball allowing Calvert a shot at the win. Calvert, also on the fringe, decided to chip straight at the stick and his ball came to rest a foot from the hole where he tapped in for par. While McGatha stepped up to knock in his par attempt the gallery readied for another play-off hole. Unfortunately, for McGatha, the testy putt caught the edge of the cup and lipped out.

For Calvert, the Boaz Country Club Manager, it was his first Invitational title. Jeremy Willis was third (69-67). First round leader Skylar Dennis (64-74) fell into a tie for fourth with Austin Henderson (69-69). Ty Cole (70-69) was sixth and Marcus Harrell (65-75) seventh.

A total of 110 participants tee’d up their ball on Saturday in the two-day event. Saturday’s play was slowed due to rain delay but all groups were able to complete their rounds.

Here are the results of this weekend's event.
 

Championship Flight

Last First Day 1 Day 2 Total
1st Calvert Chad 70 65 135
2nd McGatha Jeremy 65 70 135
3rd Willis Jeremy 69 67 136
T-4th Dennis Skylar 64 74 138
T-4th Henderson Austin 69 69 138
6th Cole Ty 70 69 139
7th Harrell Marcus 65 75 140
  Lamb Hal 68 72 140
  Hays Scott 70 70 140
  Jones Heath 69 73 142
  Rogers Matt 69 73 142
  Weaver Adam 70 73 143
  Hockman Grant 66 78 144
  Webb Gary 67 77 144
  Hardeman Mark 70 75 145
  McNeal Cole 70 77 147
  Tallent Terry 68 83 151
  Calkins Clay 70 82 152
 

First Flight

Last First Day 1 Day 2 Total
1st Minnix Jake 71 69 140
2nd Green Mark Jason 74 68 142
3rd Stephenson Clay 73 71 144
4th Morgan Lee 75 71 146
5th Wood  Robin 71 75 146
6th Brady Frank 74 73 147
7th Force Jesse 72 75 147
  Meredith Doug 73 75 148
  Garrett Wayne 74 74 148
  McComb Lewis 74 75 149
  Johnson Jason 73 78 151
  Roberts  Ethyn 75 76 151
  Wigley Shawn 75 76 151
  Keen Stephen 73 79 152
  Turley Benji 74 78 152
  Martin David 75 77 152
  Garrett Sid 74 79 153
  Baker Steve 75 78 153
  Black Daniel 75 80 155
  Naugher Chad 74 82 156
  Price Gary 75 81 156
  Garrett David 71 WD  
 

Second Flight

Last First Day 1 Day 2 Total
1st Rieger Jeremy 77 70 147
2nd Nichols Kim 76 71 147
3rd Randall Keith 77 72 149
4th Granato Mike 76 74 150
5th Woodall Larry 76 74 150
6th East Doug 78 73 151
7th Webb Sean 78 73 151
  Medford Ryan 77 75 152
  Perry Ryan 77 75 152
  Downey Michael 76 77 153
  Geeting Adrian 76 77 153
  Neyman Johnny 76 77 153
  Brown Eric 77 76 153
  Keen Allan 77 76 153
  Gamble Tim 76 78 154
  Underwood Dustin 78 77 155
  Hill Tim 76 80 156
  Tanner Corey 76 80 156
  McGatha T. J. 77 81 158
  Bentley Johnny 76 83 159
  Gilchrist Bill  77 83 160
  Harper Mark 77 84 161
  Miley Scott 76 86 162
  Woodall Jeff 78 87 165
 

Third Flight

Last First Day 1 Day 2 Total
1st Grimes Scotty 79 74 153
2nd Dennis Mason 79 75 154
3rd Harris Jonathan 80 75 155
4th Jones Clay 80 76 156
5th Giles Andrew 80 78 158
6th Holderfield Chris 80 78 158
7th Garrett Billy Mack 80 79 159
  Lewis Orson 80 79 159
  Jones Sean 81 79 160
  Ward Jackie 83 79 162
  Montgomery Timmy 82 83 165
  Lipscomb David 82 84 166
  Browder Jonathan 83 83 166
  Wright Kenny 81 87 168
  Owens Danny 80 89 169
  Owens Dave 82 87 169
  Maroney Mike 83 86 169
  Robertson Eddie 83 86 169
  Duryea Kurt 79 91 170
  Bannister Jesse 83 87 170
  Terry Robert 83 87 170
  Van Pelt Rodney 83 87 170
  Kelly Chad 81 90 171
  Guffey Larry 83 88 171
  Willamon Tommy 79 93 172
  Casey Dalton 82 91 173
  Wallace Eddie 83 97 180
  Hayes Buck 82 WD  
 

Fourth Flight

Last First Day 1 Day 2 Total
1st Coley Brad 86 78 164
2nd Snow Shawn 86 80 166
3rd Hairston Ricky 85 81 166
4th Turner Terrance 84 85 169
5th Adams Dwight 86 84 170
6th Higdon Nick 87 83 170
7th Morris George 84 87 171
  Coley Renae 85 87 172
  Petty Scott 87 85 172
  Keen Jeff 88 84 172
  Grogan Jeff 87 88 175
  Martin Marty 89 86 175
  Pruitt Wendell 92 84 176
  Watts Craig 88 90 178
  McFry Scotty 84 95 179
  Rogers Kelly 91 88 179
  Priest Michael 85 WD 85
  Roberts Brandon 86 80 166