Tour Championship title

October 12-13

Tobin Ayers holds on to win the Rome Tour Championship at Cherokee Golf & Country Club (Cedartown, Ga)! 

Matt Rogers is the the overall Rome Tour Points Champion and Player of the Year.


Matt Rogers, left, accepts his Rome Tour Championship and Player of the Year trophy from Rome Tour Chairman Martin Ball.

Here's the final results of the event:

 

Championship A

Round 1

Round 2

Total

  Tobin Ayers 70 73 143
  Paul Giles 71 75 146
Rob VanGorder 75 76 151
Brady Garrett 75 76 151
Matt Rogers 74 78 152
Ethan Lambert 77 77 154
Fred Wolford 77 80 157
Tony Tyler 78 80 158
Tom Crawford 77 84 161
Martin Ball 77 85 162
Travis Kittering 79 85 164

Championship B

     
Jeremy Willis 80 76 156
Beau Gammage 80 76 156
Phil Donehoo 81 78 159
Shawn Snow 85 79 164
Matt Crowder 82 84 166
Shane Porter 83 84 167
Sam Burrell 87 83 170
Stephan King 88 88 176
Bryan Royer 86 90 176
Kenrick King 86 91 177
Chip Allgood 83 WD  
Ben Chapman 82 WD