Callier Springs 2-Man Scramble title

April 2-3, 2016

Results
 

Championship Flight

Day 1

Day 2

Total

Place

Chad Harkin/Zack Lusk 57 58 115 1st
Jerry Willis/Ethan Lambert 61 61 122 2nd
Cameron Barnes/Ryan Zebo 61 62 123 3rd
Dee Pruitt/Brad Crow 61 65 126  

Benny Wright/Bradley Smith

63 61 127  
Mike Granato/Tim Spragin 63 66 129  
Joe Holbrook/Terry McAbee 63 66 129  
Mark Hardeman/Mike Lyons 64 65 129  
Brady Garett/Jason Brinkley 64 67 131  

1st Flight

     
Will Rawlers/Chad Ferguson 65 65 130 1st
Frank Horn/Eddie Turner 65 66 131 2nd
CJ Dodd/Paul Gentry 66 65 131 3rd
Van Knight/Jay Harris 65 67 132  
Phil Donahoo/Ben Chapman 66 66 132  
Mark Green/Scott Hays 66 66 132  
Colby Johnson/Steve Hickman 66 66 132  
Rick Miller/Brian Miller 67 65 132  
Chip Algood/Brian Royer 67 65 132  
Collin Doss/Jason Kadum 67 66 133  
Jess Banister/Andrew Firestone 67 74 141  

2nd Flight

     
Tim Gamble/Johnny Bentley 68 71 139 1st
Phil/John Kendrick 70 69 139 2nd
Steve Baker/CJ Murphy 71 69 140 3rd
Chad Naugher/Shawn Snow 70 70 140  
David Pledger/Robert Smith 70 71 141  
Ronny Vanpelt/Jeff Woodall 70 71 141  
Ramey Salmon/Jody Summerville 71 70 141  
Meme Robinson/Holly Gaston 71 73 144  

3rd Flight

     
Randy Davis/Terry Ledbetter 72 69 141 1st
Brad Smith/Perry Hunt 72 69 141 2nd
Jeff Bohannon/Todd Buford 73 70 142 3rd
Hotel/Robert Carter 74 76 144  
Cody Penney/Griffin Garrett 74 70 146  
Jame McEwee/Larry Roger 76 70 146  
Rolo Waite/Jonathan Davenport 76 70 148  
Jeff Harris/Motel 75 73 150  
Ann Peery/Jon Headrick 76 75 151  
Robert Ballard/Jody Ballard 81 76 167  

Pictures

Click each picture for a larger view. Also, these pictures have been posted to our Facebook page.  So tag  yourself and others to show all your friends what a great time you had!

Information

Callier Springs Country Club logoWhere
Callier Springs Country Club

Format
2-man scramble

Cost
$90 per person; includes two mulligans per person per day, dinner and entertainment on Saturday night at 7

Tee Times
Sign up for tee times at 9 am and 2 pm

Additional Information
Limited to 22 teams per session.  Prepay for the tournament and receive a round of golf for cart fee only.

Registration
Call the club at 706-234-1691 or Meme Robinson at 706-506-1286.