Stonebridge Player's Championship title

Results
 

Player Day 1 Day 2 Total Place
Lane Lawson 69 71 140 1st
Zack Lusk 68 72 140 2nd

Rob VanGorder

72

71 143 3rd

Larry Clark

74

70 144  
Alp Kupcuoglu 75 71 146  
Dave Burke 74 73 147  
Colbey Johnson 73 75 148  
Chad Harkins 77 73 150  
Steve Welchel 74 77 151  
Sam Burrell 78 76 154  
Randy Bowman 76 78 154  
Ed Mathis 72 82 154  
Bailey Hancock 78 77 155  
Steve Hickman 76 79 155  
Weston Tate 78 78 156  
Boo Wise 78 78 156  
Paul Baker 77 79 156  
Mike Granato 77 80 157  
Shane Porter 79 79 158  
Jackie Warner 80 80 160  
Lyle Martin 81 80 161  
Tom Spurgeon 81 80 161  
Nathan Meritt 75 87 162  
Tom Crawford 84 80 164  
Clyde Allen 82 82 164  
David Tate 78 86 164  
Greg Gober 80 84 164  
Scott Miley 86 80 166  
David Martin 82 85 167  
Jack Oser 84 83 167  
David Garrett 86 82 168  
Robert Higgins 85 85 170  
Steven Craig 88 83 171  
Bill Kinsey 88 83 171  
Jeff Grogan 85 94 179  
Johnny Newman 79 100 179  
Don Turk 84 96 180  
David Willis 89 93 182  
Gene Kendrick 89 94 183  
Dale Blalock 93 96 189  
Judy Redden 88 101 189  
T. Wayne Smithson 93 97 190  
Danny Howell 94 100 194  
John Gwin 100 100 200  
Gene Redden 109 97 206  

Information

This is the fifth and final event in the Stonebridge Cup.

When
Saturday, August 15th and Sunday, August 16th
9 am Start

Format
2 Day Stroke Play Event
4,500 Points

Fees
Public $140
Members $100

Includes:

  • Golf (both days)

  • Range balls (both days)

  • Lunch (both days)

  • One complimentary practice round*

  • On course contests and prizes

  • One dozen Callaway balls (your choice)

* Practice round does not include cart, not valid during weekends or holidays, expires at the start of the event; non-transferable.

Registration Information
Register online or by calling the pro shop at 706-236-5046.

Entry deadline is Friday, August 14th.
Pay on or before Thursday, August 13th and save $10!